特性/ Features
穩定的介電常數
Consistent permittivity
較低的介質損耗
Low dielectric loss
低吸水率
Low moisture absorption
尺寸穩定性優良
Excellent dimensional stability
優異的綠油附著力
Excellent liquid photo solder resist adhesion
測試資料資訊 / Test data information
測試專案 Item | 測試標準 Test Method | 單位 Unit | 測試資料 Actual Value |
介電常數 Dielectric Constant | IPC-TM-650 2.5.5.5 @10G | / | 2.20±0.02 |
介電損耗 Dissipation Factor | IPC-TM-650 2.5.5.5 @10G | / | 0.0009 |
剝離強度 Peel Strength | IPC-TM-650 2.4.8 | N/mm | 1.80 |
體積電阻 Volume Resistivity | IPC-TM-650 2.5.17.1 | MΩ·cm | 108 |
表面電阻 Surface Resistivity | IPC-TM-650 2.5.17.1 | MΩ | 108 |
電氣強度 Electrical Strength | IPC-TM-650 2.5.6.2 | kV/mm | 40 |
CTE (x,y.z) Thermal Expansion | IPC-TM-650 2.4.41 50-150℃ | ppm/℃ | 18↟•↟☁╃,29↟•↟☁╃,201 |
導熱係數 Thremal Conductivity | ASTM D5470 | W/m·K | 0.27 |
密度 Density | ASTM D-792 A | g/cm3 | 2.10 |
吸水率 Water Absorption | IPC-TM-650 2.6.2.1 | % | 0.02 |
耐燃性 Flammability | UL-94 | / | V-0 |
無源互調 PIM | —— | dBc | -163 |
應用領域/ Applications
基站天線
Base station communications
機載✘◕•、地面和水面雷達系統
Airborne✘◕•、ground and naval surface based radar systems
產品系列 / Purchasing information
產品厚度及公差╃·▩:
英制單位(mil) | 國標單位(mm) | ||
常用厚度 Standard Thickness | 厚度公差 Thickness Tolerance | 常用厚度 Standard Thickness | 厚度公差 Thickness Tolerance |
10 | ±1.0 | 0.25 | ±0.025 |
20 | ±1.0 | 0.51 | ±0.025 |
30 | ±2.0 | 0.76 | ±0.050 |
40 | ±2.0 | 1.00 | ±0.050 |
60 | ±2.0 | 1.52 | ±0.050 |
125 | ±3.0 | 3.18 | ±0.076 |
可提供的產品尺寸╃·▩:
英寸/inch | 毫米/mm |
48×54 | 1220×1372 |
18×24 | 457×610 |
※ Other sheet size and thickness could be available upon request
銅箔╃·▩:
ED | RTF | VLP |
Hoz | Hoz | Hoz |
1oz | 1oz | 1oz |
2oz | 2oz | 2oz |