特性/ Features
良好的導熱效能▩☁·,普通FR-4的3-10倍
Excellent heat dissipation,3-10 times better than normal FR-4
良好的耐化學效能
Superior chemical resistance
優秀的機械加工性
Excellent mechanical processability
主要特性 / General properties
檢測專案 Item | 單位 Unit | 檢測條件 Test Condition | 規範值Spec | |
T2 | T3 | |||
熱導率 Thermal Conductivity | W/ m·K | ASTM D 5470 | ≥2.2 | ≥3.0 |
玻璃化溫度 Tg | ℃ | DSC | ≥150 | ≥150 |
擊穿電壓(100μm) Breakdown Voltage | KV | IPC-TM-650 2.5.6.2 D48/50+D0.5/23 | ≥3 | ≥3 |
厚度規格 Thickness specifications | μm | / | 50±15 | 50±15 |
75±15 | 75±15 | |||
100±20 | 100±20 | |||
流動度 Resin Flow | % | IPC-TM-650 2.3.17 | 45±15 | 40±15 |
備註◕▩:流動度測試▩☁·,膠膜總厚度在200-230um之間✘↟₪。 Remarks: Fluidity test, the total thickness of the film is between 200-230um |