特性/ Features
耐CAF效能
Anti-CAF capability
UV Blocking與 AOI相容可提高PCB生產效率
UV Blocking and AOI compatible,so as to increase productivity efficiency
優異的耐熱性╃◕,Td ≥325℃╃◕,T288≥5min ╃◕,適合於無鉛焊工藝;
High thermal performance╃◕,Td ≥325℃ ,T288≥5min╃◕,suitable for lead-free process✘·╃。
應用領域/ Applications
計算機及外圍裝置₪☁•₪☁、通訊裝置₪☁•₪☁、汽車電子✘·╃。
computer, communication equipment, Automotive electronics.
主要特性 / General properties
檢測專案 Item | 單位 Unit | 檢測條件 Test Condition | 測試方法IPC-TM-650 | 典型值 Typical Value | |
玻璃化轉變溫度Tg | ℃ | DSC | 2.4.25 | 154.5 | |
剝離強度 1oz Peel Strength | N/mm | 288℃, 10S | 2.4.8 | 1.41 | |
熱應力 Thermal stress | S | 288℃,solder dip | 2.4.13.1 | 180 s No delamination | |
彎曲強度 Flexural Strength | N/mm2 | LW/CW | 2.4.4 | 570/465 | |
燃燒性 Flammability | Rating | E 24/125 | UL94 | V-0 | |
表面電阻 Surface Resistivity | MΩ | After moisture | 2.5.17.1 | 6.12×107 | |
體積電阻 Volume Resistivity | MΩ·cm | After moisture | 2.5.17.1 | 6.25×108 | |
介電常數 Dielectric Constant | - | C 24/23/50 | 2.5.5.9 | 4.7 | |
介質損耗角正切 Loss Tangent | - | C 24/23/50 | 2.5.5.9 | 0.016 | |
耐電弧 Arc Resistance | S | D48/50+D0.5/23 | 2.5.1 | 125 | |
擊穿電壓 Dielectric Breakdown | KV | D48/50+D0.5/23 | 2.5.6 | 57 | |
吸水率 Moisture Absorption | % | D-24/23 | 2.6.2.1 | 0.10 | |
熱分解溫度Td | ℃ | Weight Loss 5% | 2.2.24.6 | 358 | |
CTE Z-axis | Alpha 1 | ppm / ℃ |
TMA | 2.4.24 | 55 |
Alpha 2 | ppm / ℃ | 2.4.24 | 276 | ||
50 - 260 ℃ | % | 2.4.24 | 3.3 | ||
T288 | min | TMA | 2.4.24.1 | 30 | |
相比漏電起痕指數 CTI | Rating | C-96/20/65 | IEC-60112 | PLC 3 |
Specimen Thickness : 1.6mm ; Specification sheet││₪╃▩:IPC-4101D/99╃◕,is for your reference only
半固化片介紹-H150P(LF)/ H150P(LF)Q
H150P (LF) / H150P(LF)Q(UV Prepreg)││₪╃▩:
prepreg type | Resin Content(%) | 壓合厚度Cured thickness(mm/mil) | ||||
R/C(%)含量 | 公差Tolerance | Nominal | Range(±)mil | |||
% | ± | mm | mil | mm | mil | |
7628HRC | 52 | 2 | 0.231 | 9.09 | 0.022 | 0.9 |
50 | 2 | 0.220 | 8.66 | 0.022 | 0.9 | |
48 | 2 | 0.210 | 8.27 | 0.02 | 0.8 | |
7628 | 45 | 2 | 0.195 | 7.68 | 0.019 | 0.8 |
43 | 2 | 0.186 | 7.32 | 0.018 | 0.7 | |
1506 | 50 | 2 | 0.173 | 6.80 | 0.017 | 0.7 |
48 | 2 | 0.164 | 6.46 | 0.017 | 0.6 | |
2116 | 60 | 2 | 0.145 | 5.71 | 0.015 | 0.6 |
58 | 2 | 0.136 | 5.35 | 0.014 | 0.5 | |
55 | 2 | 0.125 | 4.92 | 0.013 | 0.5 | |
53 | 2 | 0.119 | 4.69 | 0.011 | 0.5 | |
1080 | 70 | 2 | 0.092 | 3.62 | 0.009 | 0.4 |
68 | 2 | 0.086 | 3.39 | 0.008 | 0.3 | |
65 | 2 | 0.079 | 3.11 | 0.008 | 0.3 | |
63 | 2 | 0.073 | 2.87 | 0.008 | 0.3 | |
106 | 75 | 2 | 0.056 | 2.20 | 0.006 | 0.2 |
73 | 2 | 0.052 | 2.05 | 0.005 | 0.2 | |
71 | 2 | 0.050 | 1.97 | 0.005 | 0.2 |
建議壓制程式││₪╃▩: Suggest cycle
儲存條件││₪╃▩:溫度≤23℃₪☁•₪☁、溼度≤50%╃◕,儲存時間3個月;溫度≤5℃₪☁•₪☁、密封條件下╃◕,儲存時間6個月.
Storage Condition: T≤23℃& ≤50%RH,Within 3 months; T≤5 ℃ Within 6 months (seal condition).
在上述要求內╃◕,我司可立即安排PP送樣;若有特殊要求╃◕,由供需雙方商定✘·╃。Follow above condition,
Our company will arrange sample immediately. We can discuss if you have special requirement.