特性/ Features
優秀的機械加工性✘☁••,可衝孔加工✘☁••,鑽孔加工鑽頭使用壽命可延長
Excellent mechanical processability, punching process applicable, longer drill bit life .
電效能與FR-4相當✘☁••,加工工藝與FR-4相同
Electrical properties and PCB processing similar to FR-4.
應用領域/ Applications
汽車電子▩▩↟、儀器儀表▩▩↟、資訊家電▩▩↟、自動控制器▩▩↟、遊戲機等↟▩↟。
Automotive electronics,apparatus and instrument,information household appliances,remote control unit,
game machine, etc.
主要特性 / General properties
檢測專案 Item | 單位 Unit | 檢測條件 Test Condition | 測試方法 IPC-TM-650 | 典型值 Typical Value | |
玻璃化轉變溫度Tg | ℃ | DSC | 2.4.25 | 128.5 | |
剝離強度 1oz Peel Strength | N/mm | 260℃, 10S | 2.4.8 | 1.54 | |
熱應力Thermal stress | S | 260℃,solder dip | 2.4.13.1 | 60s | |
彎曲強度 Flexural Strength | N/mm2 | LW/CW | 2.4.4 | 380/280 | |
燃燒性 Flammability | Rating | E 24/125 | UL94 | V-0 | |
表面電阻 Surface Resistivity | MΩ | After moisture | 2.5.17.1 | 2.37×106 | |
體積電阻 Volume Resistivity | MΩ·cm | After moisture | 2.5.17.1 | 2.67×108 | |
介電常數 Dielectric Constant | - | C 24/23/50 | 2.5.5.9 | 4.7 | |
介質損耗角正切 Loss Tangent | - | C 24/23/50 | 2.5.5.9 | 0.016 | |
耐電弧 Arc Resistance | S | D48/50+D0.5/23 | 2.5.1 | 120 | |
擊穿電壓 Dielectric Breakdown | KV | D48/50+D0.5/23 | 2.5.6 | 55 | |
吸水率 Moisture Absorption | % | D24/23 | 2.6.2.1 | 0.17 | |
熱分解溫度Td | ℃ | Weight Loss 5% | 2.2.24.6 | 330 | |
CTE Z-axis | Alpha 1 | ppm / ℃ |
TMA | 2.4.24 | 60 |
Alpha 2 | ppm / ℃ | 2.4.24 | 350 | ||
50 - 260 ℃ | % | 2.4.24 | 4.5 | ||
相比漏電起痕指數 CTI | Rating | C-96/20/65 | IEC-60112 | PLC 3 |
Specimen Thickness : 1.6mm ; Specification sheet▩↟◕↟:IPC-4101D/12✘☁••,is for your reference only