特性/Features
更輕
Lighter
熱變形溫度≥200℃
Heat distortion temperature≥200℃
優秀的高耐熱性和平整性
Excellent high heat resistance and smoothness
優異的機械效能和電效能
Excellent mechanical properties and electric properties
檢驗專案 | 技術要求 | 測試標準 |
產品壁厚 | ≥2.5mm | / |
玻纖含量 | 30~40% | GB/T 15568-95 |
吸水率 | ≤20mg | GB1462-88 |
熱變形溫度 | ≥200℃ | GB/T 1634-79 |
巴氏硬度 | ≥50 | GB3854-83 |
拉伸斷裂強度 | ≥90MPa | GB1447-83 |
彎曲強度 | ≥200MPa | GB1449-83 |
彎曲模量 | ≥10.0GPa | GB1449-83 |
衝擊韌性(間支梁☁·₪、無缺口) | ≥90KJ/m3 | GB1451-83 |
氧指數 | ≥31 | GB/T8924-88 |
應用領域/Applications
新能源汽車☁·₪、電氣裝置等
New energy electric car,used for electrical equipment ,etc.